Find information on Vintage Baseball collectibles,
Tips on caring for your Valued Memorabilia collection 
and more!

HOME

SHOP

SELL

AUCTIONS

 MESSAGE BOARD

CONTACT

PUBLICATIONS

Category

 Advertising

 Autographs

 Baseballs

 Baseball Bats

 Bobble Heads

 Cards

 Equipment

 Figurines

 Games & Toys

 Game Used

 Gloves/Mitts

 Hats/Helmets

 Pennants

 Photos/Art

 Pins/Buttons

 Plates

 Posters/Signs

 Publications

 Records

 S.G.A's

 Tickets

 Miscellaneous

Site Features

 About this site

 Auctions

 Collectors Corner

 Collect Showcase

 Message Board

 Newsletter

 Shop

Price Guides

 B-18 Felt Blankets

 Signed Baseballs

 Team Signed BBs

 WS Press Pins

 WS Tickets/Stubs

 Baseball Card
 Checklist

 

FIND THIS ITEM ON EBAY

World Series Ticket | Stub - Price Guide 

   

 1903  - Present

Information provided by:
   
KeyMan Collectibles

Contribute more information Click here  

NOTES:

The World Series has been played every year from 1903 to the present with the exception of two Years, 1904, and 1994. Condition is important on value for tickets, and even slight flaws will bring the price down significantly. Common flaws include creases, rips, tape marks, and badly torn ticket stubs. Below is a price guide listing the year of the World Series, team, Ballpark, and price range for a Full Ticket, and a Ticket Stub in excellent - near/mint condition. Prices for the World Series Tickets / Stubs or Rain Check are based on recently closed auctions. Click on links for full description, and pictures of the World Series Ticket if available.
Year  Team : Ballpark

Full Ticket

| Ticket Stub


1903 Pittsburgh Pirates: Exposition Park III $6,000.-$.6750. |$3,000. - $3,500.
1903 Boston Americans:
Huntington Avenue Baseball Grounds 
$6,000.-$.6750. | $3,000. - $3,500.
1904 - - No World Series - -   | 
1905 New York Giants: Polo Grounds $2,000.- $2,600. | $1,000.-$1,400.
1905 Philadelphia Athletics: Baker Bowl $2,000.- $2,700. | $1,000.-$1,400.
1906 Chicago Cubs: West Side Grounds $2,000.- $2,250. | $1,000.-$1,100.
1906 Chicago White Sox: Southside Park $2,000.- $2,250. | $1,000.-$1,100.
1907 Chicago Cubs: West Side Grounds $2,000.- $2,250. | $1,000.-$1,100.
1907 Detroit Tigers: Bennett Park $2,000.- $2,250. | $1,000.-$1,100.
1908 Chicago Cubs: West Side Grounds $2,000.- $2,250. | $1,000.-$1,100.
1908 Detroit Tigers: Bennett Park $2,000.- $2,250. | $1,000.-$1,100.
1909 Pittsburgh Pirates: Forbes Field $2,000.- $2,250. | $1,000.-$1,100.
1909 Detroit Tigers: Bennett Park $2,000.- $2,250. | $1,000.-$1,100.
1910 Chicago Cubs: West Side Grounds $1,000.- $1,800. | $850. -$900.
1910 Philadelphia Athletics: Shibe Park $1,000.- $1,800. | $650. -$900.
1911 New York Giants: Brush Stadium $1,000.- $1,800. | $650. -$900.
1911 Philadelphia AthleticsShibe Park $1,000.- $1,800. | $650. -$900.
1912 New York GiantsPolo Grounds $1,000.- $1,800. | $650. -$900.
1912 Boston Red Sox: Fenway Park $1,000.-$1,400. | $550. -$650.
1913 New York GiantsPolo Grounds $1,000.- $1,800. | $650. -$900.
1913 Philadelphia Athletics: Shibe Park $1,000.- $1,800. | $650. -$900.
1914 Boston Braves Fenway Park $1,000.- $1,800. | $650. -$900.
1914 Philadelphia AthleticsShibe Park $1,000.- $1,800. | $650. -$900.
1915 Philadelphia Phillies: Baker Bowl $1,000.- $1,400. | $550. -$650.
1915 Boston Red Sox: Braves Field $1,000.- $1,400. | $550. -$650.
1916 Brooklyn Robins: Ebbets Field $1,000.- $1,400. | $650. -$800.
1916 Boston Red Sox: Braves Field $1,000.- $1,400. | $550. -$650.
1917 New York GiantsPolo Grounds $1,000.- $1,400. | $550. -$650.
1917 Chicago White Sox: Comiskey Park $1,000.- $1,400. | $550. -$650.
1918 Chicago Cubs: Comiskey Park $1,000.- $1,400. | $1,100. -$2,000.
1918 Boston Red Sox: Fenway Park $1,000.- $1,400. | $550. -$650.
1919 Cincinnati Reds: Redland Field $2,000.- $2,250. | $1,000.- $1,500.
1919 Chicago White Sox: Comiskey Park $3,500.- $4,500. | $1,200.- $1,700.
1920 Brooklyn Robins:  Ebbets Field $900. - $1,000. | $450 - $500.
1920 Cleveland. Indians: Dunn Field $900. - $1,000. | $225. - $375.
1921 New York GiantsPolo Grounds $900. - $1,000. | $450 - $900.
1921 New York YankeesPolo Grounds $900. - $1,000. | $400 - $450.
1922 New York GiantsPolo Grounds $900. - $1,000. | $400 - $450.
1922 New York Yankees: Yankee Stadium $900. - $1,000. | $400 - $450.
1923 New York GiantsPolo Ground  $900. - $1,000. | $400 - $450.
1923 New York Yankees: Yankee Stadium $1,000.- $1,200. | $450 - $550.
1924 New York GiantsPolo Grounds $750. - $800. | $300. - $350.
1924 Washington Senators: Griffith Stadium $800. - $900. | $350. - $450.
1925 Pittsburgh Pirates: Forbes Field $800. - $900. | $350. - $450.
1925 Washington Senators: Griffith Stadium $800. - $900. | $350. - $450.
1926 New York Yankees: Yankee Stadium $600. - $650. | $250. - $375.
1926 St. Louis Cardinals: Sportsman's Park $600. - $650. | $325. - $400.
1927 Pittsburgh Pirates: Forbes Field $600. - $650. | $250. - $325.
1927 New York Yankees: Yankee Stadium $600. - $650. | $250. - $375.
1928 St. Louis Cardinals: Sportsman's Park $600. - $650. | $325. - $400.
1928 New York Yankees: Yankee Stadium $600. - $650. | $250. - $325.
1929 Chicago Cubs: Wrigley Field $600. - $650. | $275. - $325.
1929 Philadelphia Athletics: Shibe Park $600. - $650. | $275. - $325.
1930 St. Louis Cardinals: Sportsman's Park $350. - $450. | $200. - $250
1930 Philadelphia AthleticsShibe Park $350. - $450. | $175. - $275.
1931 St. Louis Cardinals: Sportsman's Park $350. - $400. | $200. - $250
1931 Philadelphia AthleticsShibe Park $350. - $450. | $175. - $275.
1932 Chicago Cubs: Wrigley Field $350. - $450. | $175. - $225.
1932 New York Yankees: Yankee Stadium $350. - $450. | $150. - $225.
1933 New York GiantsPolo Grounds $350. - $450. | $140. - $225.
1933 Washington Senators: Griffith Stadium $350. - $450. | $85. - $225.
1934 St. Louis Cardinals: Sportsman's Park $300. - $500. | $100.- $200
1934 Detroit Tigers: Navin Field $300. - $500. | $100 - $200.
1935 Chicago Cubs: Wrigley Field $300. - $500. | $100.- $200.
1935 Detroit Tigers: Navin Field $300. - $500. | $100 - $200.
1936 New York GiantsPolo Grounds $400. - $500. | $150.- $225.
1936 New York Yankees: Yankee Stadium $400. - $500. | $150.- $225.
1937 New York GiantsPolo Grounds $400. - $450. | $140.- $225.
1937 New York Yankees: Yankee Stadium $400. - $450. | $150.- $225.
1938 Chicago Cubs: Wrigley Field $400. - $450. | $175.- $225.
1938 New York Yankees: Yankee Stadium $400. - $450. | $150.- $225.
1939 Cincinnati Reds: Crosley Field $400. - $450. | $175.- $225.
1939 New York Yankees: Yankee Stadium $400. - $450. | $150.- $225.
1940 Cincinnati Reds: Crosley Field $200. - $225. | $125.- $150.
1940 Detroit Tigers: Briggs Stadium $200. - $225. | $125.- $150.
1941 Brooklyn Dodgers: Ebbets Field $225. - $275. | $85. - $225.
1941 New York Yankees: Yankee Stadium $200. - $225. | $100.- $175.
1942 St. Louis Cardinals: Sportsman's Park $200. - $225. | $100.- $175.
1942 New York Yankees: Yankee Stadium $200. - $225. | $100.- $175.
1943 St. Louis Cardinals: Sportsman's Park $200. - $225. | $125.- $175.
1943 New York Yankees: Yankee Stadium $200. - $225. | $125.- $175.
1944 St. Louis Cardinals: Sportsman's Park $200. - $225. | $100. - $125.
1944 St. Louis Browns: Sportsman's Park $200. - $225. | $100. - $125.
1945 Chicago Cubs: Wrigley Field $200. - $225. | $125. - $135.
1945 Detroit TigersBriggs Stadium $200. - $225. | $125. - $150.
1946 St. Louis Cardinals: Sportsman's Park $200. - $225. | $125. - $135.
1946 Boston Red Sox: Fenway Park $125. - $150. | $75. - $80.
1947 Brooklyn Dodgers: Ebbets Field $250. - $275. | $150. - $225.
1947 New York Yankees: Yankee Stadium $200. - $250. | $100.- $175.
1948 Boston Braves: Braves Field $200. - $225. | $100.- $175.
1948 Cleveland Indians: Cleveland Stadium $200. - $225. | $85.- $175.
1949 Brooklyn Dodgers: Ebbets Field $225. - $275. | $85. - $225.
1949 New York Yankees: Yankee Stadium $200. - $225. | $125. - $150.
1950 Philadelphia Phillies: Shribe Park $225. - $275. | $80. - $160.
1950 New York Yankees: Yankee Stadium $150.-$175. | $85.- $150.
1951 New York GiantsPolo Grounds $150. -$175 | $85.- $140.
1951 New York Yankees: Yankee Stadium $150. -$175. | $85.- $150.
1952 Brooklyn Dodgers: Ebbets Field $300. -$500. | $75.- $125.
1952 New York Yankees: Yankee Stadium $200.- $400. | $50.- $100.
1953 Brooklyn Dodgers: Ebbets Field $150. -$175. | $50.- $100.
1953 New York Yankees: Yankee Stadium $150.- $175. | $85.- $150.
1954 New York GiantsPolo Grounds $150.- $175. | $85.- $140.
1954 Cleveland Indians: Cleveland Stadium $150.- $175. | $65.- $100.
1955 Brooklyn Dodgers: Ebbets Field $200. - $250. | $100.- $150.
1955 New York Yankees: Yankee Stadium $150. - $175. | $85.- $150.
1956 Brooklyn Dodgers: Ebbets Field $500. - $750. | $85.- $175.
1956 New York Yankees: Yankee Stadium $300. - $600. | $85.- $150.
1956 NY Yankees: Yankee Stadium Game 5* $4,000.-$6,000. | $500. - $1,000.
1957 Milwaukee Braves: County Stadium $175. - $250. | $50.- $85.
1957 New York Yankees: Yankee Stadium $150. - $200. | $85.- $150
1958 Milwaukee Braves: County Stadium $175. - $250 | $50.- $85.
1958 New York Yankees: Yankee Stadium $150.-$175. | $85.- $150.
1959 Los Angeles DodgersMemorial Coliseum $150. - $175. | $75.- $85.
1959 Chicago White Sox: Comiskey Park $150. - $175. | $85.-$100.
1960 Pittsburgh Pirates: Forbes Field $200.- $300. | $40 - $125.
1960 Pittsburgh Pirates: Forbes Field Game 7* $400. - $500.  $200.- $400.
1960 New York Yankees: Yankee Stadium $180.- $225. | $40 - $85.
1961 Cincinnati Reds: Crosley Field $80.-$100. | $40 - $85.
1961 New York Yankees: Yankee Stadium $225.- $275. | $75 - $150.
1962 San Francisco Giants: Candlestick Park $250.- $325. | $75 - $150.
1962 New York Yankees: Yankee Stadium $200. -$225. | $40.- $85.
1963 Los Angeles Dodgers: Dodger Stadium $70. -$150. | $50.- $60.
1963 New York Yankees: Yankee Stadium $200. -$225. | $40.- $85.
1964 St. Louis Cardinals: Sportsman's Park $80.-$100. | $50.- $85.
1964 New York Yankees: Yankee Stadium $200. -$225. | $40.- $85.
1965 Los Angeles Dodgers: Dodger Stadium $70.-$150. | $50.- $60.
1965 Minnesota TwinsMetropolitan Stadium $125.-$175. | $30.- $50.
1966 Los Angeles Dodgers: Dodger Stadium $70.-$150. | $50.- $60.
1966 Baltimore OriolesMemorial Stadium $80. - $125. | $45.- $50.
1967 St. Louis Cardinals: Busch Stadium $80. - $100. | $50.- $85.
1967 Boston Red Sox: Fenway Park $80. - $125. | $45.- $90.
1968 St. Louis Cardinals: Busch Stadium $75. - $80. | $40.- $75.
1968 Detroit Tigers: Tiger Stadium $70. - $75. | $45.- $50.
1969 New York Mets: Shea Stadium $250.- $500. | $75.- $150.
1969 Baltimore OriolesMemorial Stadium $80.-$100. | $40.- $50.
1970 Cincinnati Reds: Riverfront Stadium $50.-$155. | $30.- $60.
1970 Baltimore OriolesMemorial Stadium $75. - $80. | $40.- $50.
1971 Pittsburgh PiratesThree Rivers Stadium $85.-$125. | $25. - $50.
1971 Baltimore OriolesMemorial Stadium $75. - $80. | $40. - $50.
1972 Cincinnati Reds: Riverfront Stadium $50.-$155. | $30.- $60.
1972 Oakland A's: Oak-Alameda County Coliseum $85.-$150. | $45. - $75.
1973 New York Mets: Shea Stadium  $200. -$250. | $50. - $85.
1973 Oakland A's: Oak-Alameda County Coliseum $85. -$100. | $45. - $75.
1974 Los Angeles Dodgers: Dodger Stadium $85.-$150. | $40. - $70.
1974 Oakland A's: Oak-Alameda County Coliseum $85.-$150. | $45. - $75.
1975 Cincinnati Reds: Riverfront Stadium $50.-$155. | $30. - $60.
1975 Boston Red Sox: Fenway Park $45.-$50. | $25. - $35.
1976 Cincinnati Reds: Riverfront Stadium $50.-$155. | $30. - $60.
1976 New York Yankees: Yankee Stadium $45. - $60. | $30. - $40.
1977 Los Angeles Dodgers: Dodger Stadium $85. - $100.  | $40.- $70.
1977 New York Yankees: Yankee Stadium $45. - $60. | $30. - $40.
1977 NY Yankees: Yankee Stadium Game 6* $60. - $75. | $40. - $60.
1978 Los Angeles Dodgers: Dodger Stadium $30. - $50. | $20.- $30.
1978 New York Yankees: Yankee Stadium $45. - $75. | $30. - $40.
1979 Pittsburgh PiratesThree Rivers Stadium $85. - $125. | $25. - $50.
1979 Baltimore OriolesMemorial Stadium $75. - $125. | $45. - $50.
1980 Philadelphia Phillies: Veterans Stadium $25. - $35. | $15.- $20.
1980 Kansas City Royals: Royals Stadium $20. - $30. | $15.- $20.
1981 Los Angeles Dodgers: Dodger Stadium $35. - $85. | $40.- $55.
1981 New York Yankees: Yankee Stadium $35. - $50. | $15. - $20.
1982 St. Louis Cardinals: Busch Stadium $85. - $125. | $40.- $50.
1982 Milwaukee Brewers: County Stadium $30. - $40. | $15. - $25.
1983 Philadelphia Phillies: Veterans Stadium $30 .- $40. | $15. - $20.
1983 Baltimore OriolesMemorial Stadium $60. - $70. | $25. - $30.
1984 San Diego Padres: Jack Murphy Stadium $75. - $85. | $45. - $65.
1984 Detroit Tigers: Tiger Stadium $35. - $60. | $25. - $35.
1985 St. Louis Cardinals: Busch Stadium $85. - $125. | $40. - $50.
1985 Kansas City Royals: Kauffman Stadium $50. - $100. | $45. - $50.
1986 New York Mets: Shea Stadium  $100. - $175. | $50. - $75.
1986 Boston Red Sox: Fenway Park $25. -  $35. | $15. - $20.
1987 St. Louis Cardinals: Busch Stadium $80. - $120. | $40. - $50.
1987 Minnesota TwinsMetrodome $85. - $125. | $40. - $70.
1988  Los Angeles Dodgers: Dodger Stadium $85. - $135. | $40. - $85.
1988 Oakland A's: Oak-Alameda County Coliseum $100. - $150. | $25. - $50.
1989 San Francisco Giants: Candlestick Park $35. - $40. | $15. - $20.
1989 Oakland A's: Oak-Alameda County Coliseum $35. - $50. | $25. - $50.
1990 Cincinnati Reds: Riverfront Stadium $30.-$45. | $40. - $50.
1990 Oakland A's: Oak-Alameda County Coliseum $20. - $30. | $10. - $20.
1991 Atlanta Braves: Atl-Fulton County Stadium $20. - $30. | $10. - $20.
1991 Minnesota Twins: Metrodome $30.-$40. | $35. - $50.
1992 Atlanta Braves: Atl-Fulton County Stadium $20. - $30. | $10. - $20.
1992 Toronto Blue Jays: Skydome $40.-$50 | $15. - $30.
1993 Philadelphia Phillies: Veterans Stadium $25.-$30. | $35. - $50.
1993 Toronto Blue Jays: Skydome $40.-$50. | $15. - $30. 
1994 - - No World Series - -   |
1995 Atlanta Braves: Atl-Fulton County Stadium $20. - $30. |
1995 Cleveland Indians: Jacobs Field $25.-$40. |
1996 Atlanta Braves: Atl-Fulton County Stadium $20. - $25. |
1996 New York Yankees: Yankee Stadium $20. - $25. |
1997 Florida Marlins: Pro Player Park $25.- $35. |
1997 Cleveland Indians: Jacobs Field $15. - $25. |
1998 San Diego Padres: Qualcomm Stadium $20. - $25. |
1998 New York Yankees: Yankee Stadium $20. - $25. |
2000 New York Mets: Shea Stadium  $25 - $35. |
2000 New York Yankees: Yankee Stadium $30 - $50. |
2001 Arizona Diamondbacks: Bank One Ballpark   |
2001 New York Yankees: Yankee Stadium   |
2002 San Francisco Giants: Pacific Bell Park   |
2002 Anaheim Angels: Edison Field   |
2003 Florida Marlins: Pro Player Park $15 - $30.  |
2003 New York Yankees: Yankee Stadium $15 - $30.  |
2004 St. Louis Cardinals: Busch Stadium   |
2004 Boston Red Sox: Fenway Park   |
2005 Houston Astros: Minute Maid Park   |
2005 Chicago White Sox: U.S. Cellular Field   |
2006 St. Louis Cardinals: Busch Stadium (II)   |
2006 Detroit Tigers: Comerica Park   |
2007 Colorado Rockies: Coors Field   |
2007 Boston Red Sox: Fenway Park   |

* 1956 New York Yankees: Yankee Stadium World Series Game 5 - Don Larsen's perfect game in the World Series.
* 1960 Pittsburgh Pirates: Forbes Field World Series Game 7 - classic baseball game that was ultimately won by a spectacular walk-off home run by Pirate second baseman Bill Mazeroski.
* 1977  New York Yankees: Yankee Stadium World Series Game 6 - Reggie Jackson Hits Three Home Runs.
Full Ticket - A Ticket for a baseball game or sporting event that has not been used or the Rain check "Stub" has not been torn off. A fully intact ticket as it was made. A Full ticket separated from a Ticket block as an uncut sheet of tickets printed for a series. Today Full Tickets are more common where as tickets are scanned upon entry as opposed to "ripped"
Ticket Stub - Rain Check - The remaining portion of a ticket ripped off when attending a game. A Rain Check. Not as valuable as a Full Ticket, but still collectible.

Home | Shop | Sell | Auctions | Message Board | Newsletter | About this Site  
Links Page | Collectors Corner | Contact | Site Map